Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | DataFrom | 431 | Who answered these questions? | 2017-01-15 - Variable Added |
Form 1 | DataMethod | 432 | Data collection method: | 2017-01-15 - Variable Added |
Form 2 | CollectionMethodPrimaryF | 610 | Primary method of data collection: | 2017-01-15 - Variable Added |
Form 2 | IntStatus | 718 | Interview status: | 1989-10-01 - Variable Added |
Form 2 | LostPhoneF | 4030 | Phone Contact: | 2017-01-15 - Variable ADDED |
Form 2 | CollectionSourcePrimaryF | 612 | Primary source of data collection: | 2017-01-15 - Variable Added |
Form 2 | LostDirAsstF | 4030 | Directory Assistance: | 2017-01-15 - Variable ADDED |
Form 2 | LostReasonF | 724 | If lost, why? | 2017-01-15 - Variable Added |
Form 2 | CollectionMethodSecondaryF | 611 | Secondary method of data collection: | 2017-01-15 - Variable Added |
Form 2 | LostIntSitesF | 4030 | Internet Sites: | 2017-01-15 - Variable ADDED |
Form 2 | CollectionSourceSecondaryF | 613 | Secondary source of data collection: | 2017-01-15 - Variable Added |
Form 2 | LostPostalF | 4030 | Postal: | 2017-01-15 - Variable ADDED |
Form 2 | LostHospRecF | 4030 | Hospital Records: | 2017-01-15 - Variable ADDED |
Form 2 | ReasonNoDataIndF | 750 | Reason person with TBI not providing data: | 2017-01-15 - Variable Added |
Form 2 | LengthInterviewF | 720 | How long did this interview take: | 2017-01-15 - Variable Added |
Form 2 | LostHospStaffF | 4030 | Hospital Staff: | 2017-01-15 - Variable ADDED |
Form 2 | CollectionFormatF | 608 | Format used for data collection: | 2017-01-15 - Variable Added |
Form 2 | LostDeathSrchF | 4030 | Death Search: | 2017-01-15 - Variable Added |
Form 2 | CollectionLanguageF | 609 | Language interview was conducted in: | 2017-01-15 - Variable Added |
Form 2 | LostInmateSrchF | 4030 | Inmate Search: | 2017-01-15 - Variable ADDED |
Form 2 | CollectiontranslationserviceF | 614 | If Spanish or other language, was a translation service used: | 2017-01-15 - Variable Added |
Form 2 | LostLocSrvF | 4030 | Location Serivces: | 2017-01-15 - Variable ADDED |
Form 2 | LostNoteF | Note: | 2017-01-15 - Variable ADDED |
COLLECTION METHODS
Definition
The variables in which interview/questionnaire data were collected from the person with brain injury and/or proxy as well as salient metrics such as completion status and length of the interview.
Form
[X] Form 1
[X] Form 2
Source
Data collector determines the methods used to collect the Pre-Injury History and Follow-Up data.
Details
Form 1 - Pre-Injury History
- If more than one method was used to collect data, code the method that the most information was collected from.
- If data was collected from more than one person, code the person that the most information was collected from
Form 2 - Follow-up Interview
- Code the Primary method and Source as the method/source that the most information was collected from.
Every effort should be made to collect data from the participant or an appropriately informed significant other. Data from other sources (indicated by code “4” ) should be entered only if:
- it has not been possible to obtain that information from the person or significant other during the follow-up window,
- those data were originally collected during the follow-up window, and
- the data meet TBIMS standards for data collection procedures and data quality standards.
Interviewers should use their best judgment in determining whether a significant other has enough current knowledge of the participant to accurately answer follow-up questions.
Interview Length should be based solely on the time spent with the participant on the phone.
Begin timing as soon as the participant answers the phone. End timing when last question has been answered.
If interview is completed over multiple calls, add times for each call together.
Code ‘NA: Funding Not available’ is not shown on data collection form because it is a special purpose code and should not be used in normal data collection/submission.
NOTE: Court ordered rehab is considered a form of incarceration for the purposes of the TBIMS. Do not perform follow-up interview and code as incarcerated.
Characteristics
Cases completed prior to 1/15/2017 with both archived variables ‘Method of Data Collection - Person with TBI’ and ‘Method of Data Collection - Family Member/Significant Other’ completed by either codes 1 - In Person Interview; 2 - Telephone Interview; 3 - Questionnaire Mailing; or 4 - Data Obtained From Secondary Source; will be re-coded as data collected from person with TBI as ‘Primary Method of Data Collection’ and data collected from family/SO as ’Secondary Method of Data Collection.
If data was collected only from either the person with TBI or Family Member/Significant Other prior to 1/15/2017, this was re-coded as ‘Primary Method of Data Collection’.
On 7/1/2024, codes “20 - Other”, and “10 - Medical Records” were added to Primary and Secondary Source. Prior to this date, “Other” was coded as “10” and may have included data obtained through medical records review.
Variables
Codes and Values
ID 431
For Form: [Form 1]
For Variables: [DataFrom]
Code | Description |
|---|---|
0 | Participant |
1 | Spouse |
2 | Parent(s) |
3 | Sibling |
4 | Adult Child |
5 | Boyfriend, girlfriend, fiance |
7 | Other relative |
8 | Friend |
9 | Professional Caregiver |
88 | NA |
99 | Unknown |
ID 432
For Form: [Form 1]
For Variables: [DataMethod]
Code | Description |
|---|---|
1 | Interview |
2 | Questionnaire |
3 | Spanish Questionnaire |
4 | Professional Translator: Spanish |
5 | Professional Translator: Other language |
6 | Other translator: Spanish |
7 | Other translator: Other language |
10 | Other |
888 | NA |
999 | Unknown |
ID 4030
For Form: [Form 2]
For Variables: [LostPhoneF, LostDirAsstF, LostIntSitesF, LostPostalF, LostHospRecF, LostHospStaffF, LostDeathSrchF, LostInmateSrchF, LostLocSrvF]
Code | Description |
|---|---|
0 | No |
1 | Yes |
ID 608
For Form: [Form 2]
For Variables: [CollectionFormatF]
Code | Description |
|---|---|
1 | Online Interview |
2 | Paper Interview |
ID 609
For Form: [Form 2]
For Variables: [CollectionLanguageF]
Code | Description |
|---|---|
1 | English |
2 | Spanish |
3 | Other |
ID 610
For Form: [Form 2]
For Variables: [CollectionMethodPrimaryF]
Code | Description |
|---|---|
1 | In Person Interview |
2 | Telephone Interview |
3 | Questionnaire Mailing |
4 | Data Obtained from Second Source |
81 | NA: Funding Not available |
82 | Not Applicable |
99 | Unknown |
ID 611
For Form: [Form 2]
For Variables: [CollectionMethodSecondaryF]
Code | Description |
|---|---|
1 | In Person Interview |
2 | Telephone Interview |
3 | Questionnaire Mailing |
4 | Data Obtained from Second Source |
81 | NA: Funding Not available |
82 | NA: No Secondary Method of Data Collection |
99 | Unknown |
ID 612
For Form: [Form 2]
For Variables: [CollectionSourcePrimaryF]
Code | Description |
|---|---|
0 | Participant |
1 | Spouse |
2 | Parent(s) |
3 | Sibling |
4 | Adult Child |
5 | Boyfriend, girlfriend, fiancé |
7 | Other relative |
8 | Friend |
9 | Professional Caregiver |
10 | Medical Record |
20 | Other |
888 | NA |
999 | Unknown |
ID 613
For Form: [Form 2]
For Variables: [CollectionSourceSecondaryF]
Code | Description |
|---|---|
0 | Participant |
1 | Spouse |
2 | Parent(s) |
3 | Sibling |
4 | Adult Child |
5 | Boyfriend, girlfriend, fiancé |
7 | Other relative |
8 | Friend |
9 | Professional Caregiver |
10 | Medical Record |
20 | Other |
888 | NA: No Secondary Data Source |
999 | Unknown |
ID 614
For Form: [Form 2]
For Variables: [CollectiontranslationserviceF]
Code | Description |
|---|---|
0 | No |
1 | Yes |
88 | NA - Interview conducted in English |
ID 718
For Form: [Form 2]
For Variables: [IntStatus]
Code | Description |
|---|---|
1 | Followed |
2 | Lost |
3 | Refused |
4 | Incarcerated |
5 | Withdrew |
6 | Expired |
7 | No Funding |
87 | Future FollowUpPeriod |
ID 720
For Form: [Form 2]
For Variables: [LengthInterviewF]
Code | Description |
|---|---|
8881 | NA- Data Collected Online |
8882 | NA- Data Collected by Mail-Out |
9999 | Unknown |
ID 724
For Form: [Form 2]
For Variables: [LostReasonF]
Code | Description |
|---|---|
1 | No Known Valid Contact Information |
2 | Valid Contact Information, No Response To Contact (Passive Refusal) |
3 | Valid Contact Information, Participant Not Physically or Cognitively Available, No Valid SO |
4 | Language Barrier |
5 | Out of Country |
81 | Not Applicable |
82 | Not Applicable, Expired |
83 | Not Applicable (Funding Not Available) |
88 | Not Applicable (Data Was Provided) |
99 | Unknown |
ID 750
For Form: [Form 2]
For Variables: [ReasonNoDataIndF]
Code | Description |
|---|---|
3 | Physically Or Cognitively Unable |
4 | Not Available |
5 | Stated Refusal |
6 | No Response To Contact |
8 | Language Barrier |
9 | Expired |
81 | Not Applicable (Funding Not Available) |
82 | Not Applicable (Data Was Provided) |
99 | Unknown |
ID NA: No codes found.
History
Date | Description |
|---|---|
2006-02-13 | Added NOTE : regarding the use of code '4 - Data Obtained from Secondary Source'. |
2012-06-07 | Added CODE: '7' No Funding. |
2017-01-15 | Added VARIABLE: LostReason |
2017-01-15 | Added VARIABLES: CollectionFormat, CollectionLanguage, CollectionMethodPrimary, CollectionMethodSecondary, CollectionSourcePrimary, CollectionSourceSecondary, CollectionTranslationService, LengthInterview. |
2022-07-01 | Added NOTES : Interview Length should be based solely on the time spent with the participant on the phone. |
2024-07-01 | Added Characteristics: On 7/1/2024, codes "20 - Other", and “10 - Medical Records” were added to Primary and Secondary Source. Prior to this date, “Other” was coded as “10” and may have included data obtained through medical records review. |